
Company Type:Buyer Update Time:2025-11-21 New Zealand, All year 2017 Buyer Transaction record 91 item
HScode 58
Times 91
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Telephone accessoriesTranslation | ||
| Importer | Buro Seating ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.buroseating.com | ||
| Phone | +64 9 271 5999 | ||
| Fax | - | ||
| Contact | Tim Howard | ||
| Position | MD/Chief Operating Officer | ||
-
58HS Code
-
91Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 851770 | - | - | - | ||
| 2017 | 830400 | - | - | - | ||
| 2017 | 940540 | - | - | - | ||
| 2017 | 940510 | - | - | - | ||
| 2017 | 940383 | - | - | - | ||
| 2017 | 940360 | - | - | - | ||
| 2017 | 940360 | - | - | - | ||
| 2017 | 940370 | - | - | - | ||
| 2017 | 940370 | - | - | - | ||
| 2017 | 940320 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
